Who is going to have a huge game?

The Place for BC Lion Discussion. A forum for Lions fans to talk and chat about our team.
Discussion, News, Information and Speculation regarding the BC Lions and the CFL.
Prowl, Growl and Roar!

Moderator: Team Captains

Dan Russell
Legend
Posts: 1552
Joined: Fri Nov 05, 2004 9:14 pm

2 words: Otis Floyd.

I just have this inkling something big may be in store.
CartWheelFan
All Star
Posts: 306
Joined: Thu May 17, 2007 7:43 pm
Location: Port Coquitlam

Clermont! I am hoping for a repeat performace from last years WF. Would also be nice to see Paris getting the ball thrown his way more often than the season closer against Calgary.
User avatar
Reider
Starter
Posts: 241
Joined: Sat Oct 08, 2005 5:41 am

Geroy
User avatar
No Ordinary Joe
Legend
Posts: 2165
Joined: Thu Jul 05, 2007 5:26 pm
Location: Delta

Paris Jackson.
User avatar
rb
Champion
Posts: 688
Joined: Mon Mar 07, 2005 6:25 pm

CartWheelFan wrote:Clermont! I am hoping for a repeat performace from last years WF. Would also be nice to see Paris getting the ball thrown his way more often than the season closer against Calgary.
Clermont needs to be very good on Sunday. Davis and Frazier are good DB's and might keep Simon and Jackson from breaking out, so Clermont's production is a must.
User avatar
Lion Guy
Hall of Famer
Posts: 3569
Joined: Thu Nov 25, 2004 10:41 am
Location: Lion Country

Don't ask why, cuz I have no idea, but something tells me that Josh Boden will be huge this game.

Rider D will key on 81 & 82 underneath leaving Jackson and Boden open on a post. Rider secondary gets beat over the top quite a bit, and JJ likes the deep ball.
TheLionKing
Hall of Famer
Posts: 25165
Joined: Sat Feb 19, 2005 10:13 pm
Location: Vancouver

Another vote for Brent Johnson
User avatar
LFITQ
Team Captain
Posts: 10263
Joined: Wed Oct 02, 2002 1:36 pm
Location: Prince George, BC
Contact:

Ryan Phillips.
Cameron Wake.

Hoping Barron Miles doesn't whiff on any more tackles and get chewed out by his wife. 8)
Now that I don't live in Quesnel do I need to change my handle??
wildthing
All Star
Posts: 387
Joined: Mon Jul 16, 2007 2:53 pm
Location: EDMONTON

Kerry Joseph

oh wait on the Leos side I expect JC to have a big game.
thunder77
prospect
Posts: 23
Joined: Sat Jan 15, 2005 11:39 pm

Lions:
Boden and Phillips

Riders:
Fantuz, Flick and Reggie Hunt


Joseph will just keep doing what he has been doing.
Take a dozen Pil, and call me!

Win or lose, we booze!
User avatar
Migs
Starter
Posts: 175
Joined: Thu Oct 07, 2004 11:06 pm
Location: Regina, Sk

I look for a huge game by

1 HOLMES Corey RB 5'8 189 11-Nov-76 Mississippi Valley 7/6
2 GRANT Corey WR 5'11 205 22-Dec-76 Wilfrid Laurier 9/6
3 FLICK D.J. WR 5'9 185 27-Apr-80 Slippery Rock 6/1
4 JOSEPH Kerry QB 6'2 210 4-Oct-73 McNeese St. 5/2
5 MURPHY Yo WR 5'10 187 11-May-71 Idaho 8/2
8 CRANDELL Marcus QB 5'11 205 1-Jun-74 East Carolina 10/3
9 HUNT Reggie LB 6'0 220 14-Oct-77 TCU 6/6
10 CONGI Luca P/K 5'10 190 15-Jun-83 Simon Fraser 2/2
14 DURANT Darian QB 5'11 214 19-Aug-82 North Carolina 2/2
15 FRAZIER Lance DB 5'10 192 23-Feb-81 West Virginia 2/2
17 KORNEGAY Tad DB 6'0 185 13-Jul-82 Fordham 3/1
18 MARSHALL Vince WR 5'8 175 12-Nov-83 Houston R/R
19 JOHNSON James DB 5'8 185 5-May-80 Arkansas St. 2/2
21 ROBINSON Rontarius DB 5'10 185 8-Apr-82 Howard 3/3
22 CHERNIAWSKI Dustin LB 6'0 208 22-Sep-81 UBC 3/3
24 JUSTIN Airabin DB 5'11 185 25-Mar-80 Northern Arizona 4/1
25 RANEK Josh RB 5'9 205 11-May-78 South Dakota St. 6/1
26 GORDON Scott DB 5'11 195 21-Feb-77 Ottawa 6/6
29 DAVIS Eddie DB 5'10 170 27-Jan-73 Northern Illinois 13/7
30 BOREHAM Jamie P/K 5'11 220 29-Mar-78 Manitoba 4/1
31 LUCAS Sean LB 5'11 202 8-Dec-83 Tulane 2/2
32 HUGHES Neal RB 5'10 210 20-Jul-80 Regina 4/4
37 CLOVIS Tristan DB 6'0 197 25-Aug-82 McMaster 2/2
41 PERRY Fred DL 6'1 240 5-Jan-75 Southern Arkansas 7/3
42 McKENZIE Anton LB 5'11 225 4-Jan-81 U MASS 2/2
45 MCCULLOUGH Mike LB 6'2 222 17-Mar-80 St. Francis Xavier 5/5
46 JONES Kitwana LB 6'0 240 7-Jul-81 Hampton 3/3
47 LLOYD Maurice LB 5'11 235 15-Feb-83 UCONN 2/2
48 WILLIAMS Renauld LB 6'0 238 23-Feb-81 Hofstra 3/1
49 CARTER Yannick LB 6'1 205 5-Feb-84 Wilfrid Laurier R/R
51 ADAMS Marcus DL 5'10 285 20-Jul-79 Eastern Kentucky 5/5
52 SMITH Wayne OL 6'2 305 17-Nov-79 Appalachian St. 4/1
53 JONES Jermese OL 6'5 337 11-Dec-78 Virginia 6/1
54 O'DAY Jeremy OL 6'3 295 31-Aug-74 Edinboro 11/9
57 PARENTEAU Marc OL 6'5 304 4-Dec-80 Boston College 4/1
59 FRENETTE Jocelyn OL 6'3 290 11-Jan-76 Ottawa 6/6
60 MAKOWSKY Gene OL 6'3 300 17-Apr-73 Saskatchewan 13/13
66 BEST Chris OL 6'5 301 3-Apr-83 Waterloo R/R
67 ABOU-MECHREK Mike OL 6'5 300 14-Oct-75 Western Ontario 9/1
77 PALMER Michael WR 5'10 194 31-Oct-80 Guelph 5/1
83 FANTUZ Andy WR 6'4 220 18-Dec-83 Western Ontario 2/2
86 HOFFART Nathan SB 6'3 209 19-Jun-82 Saskatchewan 3/3
87 HILL Kahlil WR 6'3 215 18-Mar-79 Iowa 3/1
95 MULLINDER Luc DE 6'4 285 25-Sep-80 Michigan State 4/4
96 SCHULTZ Scott DL 6'2 295 19-Apr-78 North Dakota 7/7
97 CHICK John DE 6'3 250 20-Nov-82 Utah State R/R
Stampeder horse walks into a bar and the bartender says..."Why the Long face?"
User avatar
Dan_Payne_fan!!
Hall of Famer
Posts: 3568
Joined: Wed Oct 02, 2002 4:57 pm
Location: Port Moody

ummmmmmmmmm ok.


J-Jack
P-Jack
LION82
Geroy
Murph
Cam Wake
Brent Johnson
2012 Season Ticket Holder
User avatar
Rammer
Team Captain
Posts: 22321
Joined: Thu Oct 03, 2002 6:04 pm
Location: Coquitlam, B.C.

Migs wrote:I look for a huge game by

1 HOLMES Corey RB 5'8 189 11-Nov-76 Mississippi Valley 7/6
2 GRANT Corey WR 5'11 205 22-Dec-76 Wilfrid Laurier 9/6
3 FLICK D.J. WR 5'9 185 27-Apr-80 Slippery Rock 6/1
4 JOSEPH Kerry QB 6'2 210 4-Oct-73 McNeese St. 5/2
5 MURPHY Yo WR 5'10 187 11-May-71 Idaho 8/2
8 CRANDELL Marcus QB 5'11 205 1-Jun-74 East Carolina 10/3
9 HUNT Reggie LB 6'0 220 14-Oct-77 TCU 6/6
10 CONGI Luca P/K 5'10 190 15-Jun-83 Simon Fraser 2/2
14 DURANT Darian QB 5'11 214 19-Aug-82 North Carolina 2/2
15 FRAZIER Lance DB 5'10 192 23-Feb-81 West Virginia 2/2
17 KORNEGAY Tad DB 6'0 185 13-Jul-82 Fordham 3/1
18 MARSHALL Vince WR 5'8 175 12-Nov-83 Houston R/R
19 JOHNSON James DB 5'8 185 5-May-80 Arkansas St. 2/2
21 ROBINSON Rontarius DB 5'10 185 8-Apr-82 Howard 3/3
22 CHERNIAWSKI Dustin LB 6'0 208 22-Sep-81 UBC 3/3
24 JUSTIN Airabin DB 5'11 185 25-Mar-80 Northern Arizona 4/1
25 RANEK Josh RB 5'9 205 11-May-78 South Dakota St. 6/1
26 GORDON Scott DB 5'11 195 21-Feb-77 Ottawa 6/6
29 DAVIS Eddie DB 5'10 170 27-Jan-73 Northern Illinois 13/7
30 BOREHAM Jamie P/K 5'11 220 29-Mar-78 Manitoba 4/1
31 LUCAS Sean LB 5'11 202 8-Dec-83 Tulane 2/2
32 HUGHES Neal RB 5'10 210 20-Jul-80 Regina 4/4
37 CLOVIS Tristan DB 6'0 197 25-Aug-82 McMaster 2/2
41 PERRY Fred DL 6'1 240 5-Jan-75 Southern Arkansas 7/3
42 McKENZIE Anton LB 5'11 225 4-Jan-81 U MASS 2/2
45 MCCULLOUGH Mike LB 6'2 222 17-Mar-80 St. Francis Xavier 5/5
46 JONES Kitwana LB 6'0 240 7-Jul-81 Hampton 3/3
47 LLOYD Maurice LB 5'11 235 15-Feb-83 UCONN 2/2
48 WILLIAMS Renauld LB 6'0 238 23-Feb-81 Hofstra 3/1
49 CARTER Yannick LB 6'1 205 5-Feb-84 Wilfrid Laurier R/R
51 ADAMS Marcus DL 5'10 285 20-Jul-79 Eastern Kentucky 5/5
52 SMITH Wayne OL 6'2 305 17-Nov-79 Appalachian St. 4/1
53 JONES Jermese OL 6'5 337 11-Dec-78 Virginia 6/1
54 O'DAY Jeremy OL 6'3 295 31-Aug-74 Edinboro 11/9
57 PARENTEAU Marc OL 6'5 304 4-Dec-80 Boston College 4/1
59 FRENETTE Jocelyn OL 6'3 290 11-Jan-76 Ottawa 6/6
60 MAKOWSKY Gene OL 6'3 300 17-Apr-73 Saskatchewan 13/13
66 BEST Chris OL 6'5 301 3-Apr-83 Waterloo R/R
67 ABOU-MECHREK Mike OL 6'5 300 14-Oct-75 Western Ontario 9/1
77 PALMER Michael WR 5'10 194 31-Oct-80 Guelph 5/1
83 FANTUZ Andy WR 6'4 220 18-Dec-83 Western Ontario 2/2
86 HOFFART Nathan SB 6'3 209 19-Jun-82 Saskatchewan 3/3
87 HILL Kahlil WR 6'3 215 18-Mar-79 Iowa 3/1
95 MULLINDER Luc DE 6'4 285 25-Sep-80 Michigan State 4/4
96 SCHULTZ Scott DL 6'2 295 19-Apr-78 North Dakota 7/7
97 CHICK John DE 6'3 250 20-Nov-82 Utah State R/R
They are going to need to in order to keep this game close, otherwise watch for Floyd to make some huge plays.
Entertainment value = an all time low
User avatar
Larry Key
Hall of Famer
Posts: 3152
Joined: Tue Oct 08, 2002 6:00 pm
Location: Calgary, AB via Abbotsford

Defence:

Otis FLoyd

Offence:

Jarious Jackson

Special Teams:

Paul McCallum
Post Reply